Velair 88
Back to aircraft list| Wing Span (imperial) | 71 |
|---|---|
| Wing Span (metric) | 21.64 |
| Wing Area (imperial) | 177 |
| Wing Area (metric) | 16.44 |
| Wing Section | FX63137 |
| Empty Weight (imperial) | 78 |
| Empty Weight (metric) | 35.37 |
| Structure | carbon I beam |
| Drive | |
| Configuration | B |
| Seat | R |
| Propeller Position | aft |
| Lateral Control | ailerons |
| Special Features | |
| Innovations | |
| First Flight | 1988-08-09 00:00:00.0 |
| Designer | Peer Frank |
| Previous Experience | Musculair II |
| Place of Origin | Stuttgart Germany |
3390 yards