SM-OX
Back to aircraft list| Wing Span (imperial) | 72 |
|---|---|
| Wing Span (metric) | 21.94 |
| Wing Area (imperial) | 291 |
| Wing Area (metric) | 27.03 |
| Wing Section | |
| Empty Weight (imperial) | 121 |
| Empty Weight (metric) | 54.88 |
| Structure | |
| Drive | ? S ? |
| Configuration | C |
| Seat | U |
| Propeller Position | fin |
| Lateral Control | ? |
| Special Features | |
| Innovations | |
| First Flight | 1969-08-24 00:00:00.0 |
| Designer | Sato Maeda |
| Previous Experience | gliding |
| Place of Origin | Japan |
31 yards height 6 feet