Reluctant Phoenix
Back to aircraft list| Wing Span (imperial) | 33 |
|---|---|
| Wing Span (metric) | 10.06 |
| Wing Area (imperial) | 250 |
| Wing Area (metric) | 23.23 |
| Wing Section | symmetrical |
| Empty Weight (imperial) | 38 |
| Empty Weight (metric) | 17.23 |
| Structure | inflated nylon |
| Drive | |
| Configuration | D |
| Seat | R |
| Propeller Position | fin |
| Lateral Control | elevons |
| Special Features | first inflatable |
| Innovations | |
| First Flight | 1965-01-01 00:00:00.0 |
| Designer | D.Perkins |
| Previous Experience | civil servant |
| Place of Origin | c/o RAE Cardington UK |
Inside airship hangars Cardington UK