Phoenix
Back to aircraft list| Wing Span (imperial) | 100 |
|---|---|
| Wing Span (metric) | 30.48 |
| Wing Area (imperial) | 1666 |
| Wing Area (metric) | 154.78 |
| Wing Section | Wortmann |
| Empty Weight (imperial) | 105 |
| Empty Weight (metric) | 47.62 |
| Structure | inflated WBT |
| Drive | T Ch |
| Configuration | * |
| Seat | U |
| Propeller Position | nose |
| Lateral Control | elevons |
| Special Features | remote control |
| Innovations | |
| First Flight | 1982-03-28 00:00:00.0 |
| Designer | Fred To |
| Previous Experience | solar-power a/c |
| Place of Origin | Hampstead London England |
flew from sports grounds