Newbury Manflier
Back to aircraft list| Wing Span (imperial) | 138 |
|---|---|
| Wing Span (metric) | 42.06 |
| Wing Area (imperial) | ~600 |
| Wing Area (metric) | |
| Wing Section | Wortmann |
| Empty Weight (imperial) | 167 |
| Empty Weight (metric) | 75.74 |
| Structure | spruce/Balsa PT |
| Drive | T Ch |
| Configuration | * |
| Seat | UU |
| Propeller Position | pylons |
| Lateral Control | each pilot had elevator only |
| Special Features | twin pods |
| Innovations | |
| First Flight | 1979-11-01 00:00:00.0 |
| Designer | Nick Goodhart |
| Previous Experience | navy/gliders |
| Place of Origin | Newbury Berks England |
Pilot control tasks shared