Musculair I
Back to aircraft list| Wing Span (imperial) | 72 |
|---|---|
| Wing Span (metric) | 21.94 |
| Wing Area (imperial) | 173 |
| Wing Area (metric) | 16.07 |
| Wing Section | FX76MP |
| Empty Weight (imperial) | 62 |
| Empty Weight (metric) | 28.12 |
| Structure | carbon |
| Drive | |
| Configuration | B |
| Seat | U |
| Propeller Position | aft |
| Lateral Control | ailerons |
| Special Features | |
| Innovations | |
| First Flight | 1984-05-01 00:00:00.0 |
| Designer | Schoberl/Rochelt |
| Previous Experience | research/design |
| Place of Origin | Munich Germany |
Two different Prizes first passenger