Mufli
Back to aircraft listShort description, maybe for lists, maybe just for the top of the aircraft page
Longer description, more text for the aircraft page.
| Wing Span (imperial) | 44 |
|---|---|
| Wing Span (metric) | 13.41 |
| Wing Area (imperial) | 104 |
| Wing Area (metric) | 9.66 |
| Wing Section | Gottingen535 |
| Empty Weight (imperial) | 80 |
| Empty Weight (metric) | 36.28 |
| Structure | spruce WB SS |
| Drive | T belt |
| Configuration | C |
| Seat | R |
| Propeller Position | pylon |
| Lateral Control | moving wing |
| Special Features | king-post=pylon |
| Innovations | |
| First Flight | 1935-08-01 00:00:00.0 |
| Designer | Helmut Haessler |
| Previous Experience | industry/glider pilot |
| Place of Origin | Frankfurt Germany |
779 yards from bunjee launch