Man-Eagle 4
Back to aircraft list| Wing Span (imperial) | 63 |
|---|---|
| Wing Span (metric) | 19.2 |
| Wing Area (imperial) | 200 |
| Wing Area (metric) | 18.58 |
| Wing Section | WBT3 |
| Empty Weight (imperial) | 134 |
| Empty Weight (metric) | 60.77 |
| Structure | carbon |
| Drive | |
| Configuration | B |
| Seat | R |
| Propeller Position | pod |
| Lateral Control | ailerons |
| Special Features | moulded fuse-fairing |
| Innovations | |
| First Flight | 1985-01-01 00:00:00.0 |
| Designer | Wayne T. Bliesner |
| Previous Experience | Man-Eagle 3 |
| Place of Origin | Seattle USA |