Man-Eagle 1
Back to aircraft list| Wing Span (imperial) | 110-63 |
|---|---|
| Wing Span (metric) | |
| Wing Area (imperial) | 324-200 |
| Wing Area (metric) | |
| Wing Section | WBT3 |
| Empty Weight (imperial) | 134 |
| Empty Weight (metric) | 60.77 |
| Structure | carbon Ca |
| Drive | |
| Configuration | B |
| Seat | R |
| Propeller Position | pylon |
| Lateral Control | ailerons |
| Special Features | V tail |
| Innovations | |
| First Flight | 1982-01-01 00:00:00.0 |
| Designer | Wayne T. Bliesner |
| Previous Experience | Bliesner 7 |
| Place of Origin | Seattle USA |
short flights