Malliga
Back to aircraft list| Wing Span (imperial) | 65-85 |
|---|---|
| Wing Span (metric) | |
| Wing Area (imperial) | 262-~300 |
| Wing Area (metric) | |
| Wing Section | Malliga |
| Empty Weight (imperial) | 113-126 |
| Empty Weight (metric) | |
| Structure | alum/EPS/plywood |
| Drive | BGS |
| Configuration | BB |
| Seat | R |
| Propeller Position | pod |
| Lateral Control | various |
| Special Features | one-person-built |
| Innovations | |
| First Flight | 1967-01-01 00:00:00.0 |
| Designer | Josef Malliga |
| Previous Experience | jet pilot |
| Place of Origin | Austria |
380 yards height 3 feet