Jupiter
Back to aircraft list| Wing Span (imperial) | 80 |
|---|---|
| Wing Span (metric) | 24.38 |
| Wing Area (imperial) | 300 |
| Wing Area (metric) | 27.87 |
| Wing Section | NACA 653618 |
| Empty Weight (imperial) | 146 |
| Empty Weight (metric) | 66.21 |
| Structure | Balsa/spruce SS |
| Drive | T Ch |
| Configuration | C |
| Seat | U |
| Propeller Position | pylon |
| Lateral Control | ailerons |
| Special Features | Balsa-plywood |
| Innovations | |
| First Flight | 1972-02-09 00:00:00.0 |
| Designer | Chris Roper |
| Previous Experience | industry |
| Place of Origin | Woodford Essex England |
1171 yards 30 lb payload