Ibis
Back to aircraft list| Wing Span (imperial) | 64 |
|---|---|
| Wing Span (metric) | 19.51 |
| Wing Area (imperial) | 194 |
| Wing Area (metric) | 18.02 |
| Wing Section | FX72-MS-150A |
| Empty Weight (imperial) | 86 |
| Empty Weight (metric) | 39 |
| Structure | carbon/honeycomb Ca |
| Drive | |
| Configuration | C |
| Seat | U |
| Propeller Position | pylon |
| Lateral Control | ailerons |
| Special Features | mid-wing position |
| Innovations | |
| First Flight | 1978-03-11 00:00:00.0 |
| Designer | Naito et al. |
| Previous Experience | Stork B |
| Place of Origin | c/o Nihon University Japan |
1300 yards