HVS
Back to aircraft list| Wing Span (imperial) | 54 |
|---|---|
| Wing Span (metric) | 16.46 |
| Wing Area (imperial) | 153 |
| Wing Area (metric) | 14.21 |
| Wing Section | FX63137 |
| Empty Weight (imperial) | 110 |
| Empty Weight (metric) | 49.89 |
| Structure | carbon Ca |
| Drive | * |
| Configuration | B |
| Seat | R |
| Propeller Position | pylon |
| Lateral Control | |
| Special Features | pedals non-rotating |
| Innovations | |
| First Flight | 1982-06-01 00:00:00.0 |
| Designer | Hutter/Villinger/Schule |
| Previous Experience | Mufli |
| Place of Origin | Germany |
operated in 20 mph winds