Gossamer Albatross
Back to aircraft list| Wing Span (imperial) | 96 |
|---|---|
| Wing Span (metric) | 29.26 |
| Wing Area (imperial) | 500 |
| Wing Area (metric) | 46.45 |
| Wing Section | Lissaman7769 |
| Empty Weight (imperial) | 55 |
| Empty Weight (metric) | 24.94 |
| Structure | carbon WBT h |
| Drive | T Ch |
| Configuration | CN |
| Seat | U |
| Propeller Position | pod |
| Lateral Control | wingwarp+banking e/v |
| Special Features | Kevlar |
| Innovations | |
| First Flight | 1978-07-01 00:00:00.0 |
| Designer | Paul MacCready |
| Previous Experience | Gossamer Condor |
| Place of Origin | California USA |
Kremer Prize for first England to France