Dumbo-Mercury
Back to aircraft list| Wing Span (imperial) | 123 |
|---|---|
| Wing Span (metric) | 37.49 |
| Wing Area (imperial) | 484 |
| Wing Area (metric) | 44.96 |
| Wing Section | Wortmann |
| Empty Weight (imperial) | 178 |
| Empty Weight (metric) | 80.73 |
| Structure | lashed alum. tube |
| Drive | BGS |
| Configuration | C |
| Seat | R |
| Propeller Position | fin |
| Lateral Control | moving wing |
| Special Features | |
| Innovations | |
| First Flight | 1971-09-18 00:00:00.0 |
| Designer | Phil Green et al |
| Previous Experience | . industry |
| Place of Origin | c/o BAC Weybridge U.K |