Chrysalis
Back to aircraft list| Wing Span (imperial) | 72 |
|---|---|
| Wing Span (metric) | 21.94 |
| Wing Area (imperial) | 748 |
| Wing Area (metric) | 69.49 |
| Wing Section | Lissaman7769 |
| Empty Weight (imperial) | 93 |
| Empty Weight (metric) | 42.18 |
| Structure | alum.tubing WBT |
| Drive | T Ch |
| Configuration | C |
| Seat | R |
| Propeller Position | nose |
| Lateral Control | rudder+wingwarp |
| Special Features | scaled up model plane |
| Innovations | |
| First Flight | 1979-06-05 00:00:00.0 |
| Designer | Parks/Youngren et al |
| Previous Experience | students |
| Place of Origin | c/o MIT USA |
40 pilots some inexperienced.