Airglow
Back to aircraft list| Wing Span (imperial) | 84.65 |
|---|---|
| Wing Span (metric) | |
| Wing Area (imperial) | 245.4 |
| Wing Area (metric) | |
| Wing Section | DAI 1335 |
| Empty Weight (imperial) | 70 |
| Empty Weight (metric) | 31.75 |
| Structure | carbon |
| Drive | BGS+Ch |
| Configuration | B |
| Seat | R |
| Propeller Position | boom |
| Lateral Control | moving tips |
| Special Features | |
| Innovations | |
| First Flight | 1990-07-20 00:00:00.0 |
| Designer | John McIntyre |
| Previous Experience | models |
| Place of Origin | Cambridge UK |
quarter mile on first day